![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canzona Nova: Fractured Fairy Tale (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Atlanta Chamber Players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 15’ Instrumentation: oboe, violin, viola, violoncello, piano |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jigsaw Patterns (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Rivers School Conservatory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 6' 30" Instrumentation: flute, violin, violoncello |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Drawings (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Concord Chamber Music Society. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 22' Instrumentation: violin, Bb clarinet, piano |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Canon, Cut and Paste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. A Farewell to Old Friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Hidden Variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Obbligato Aria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Chickens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| history of the world in seven acts (2009) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music to join with computer animation by Jonathan Bachrach. Commissioned by the Barlow Endowment for Music Composition at Brigham Young University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrumentation: flute, bass clarient, violin, violoncello, piano, percussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| history of the world in seven acts (click icon at right to view video) » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Pieces for Flute Solo (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the James Pappoutsakis Fund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 7' Instrumentation: flute solo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Basic Operations/II. Note Juggler/III. Heavy-Metal Chorale-Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resin in Resonance (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the New Gallery Series Inspired by the collage art of April Clay |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 13' Instrumentation: oboe, violin, piano (four-hands), percussion |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I.. Veiled Veneers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Quick Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-lapse video of April Clay at work, accompanied by Quick Draw » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preludes (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written for Vento Chiaro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 6' Instrumentation: woodwind quintet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Air Pentatonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Shuffle Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abridged history of the world in seven acts (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music to join with computer animation by Jonathan Bachrach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 7' Instrumentation: flute, clarient, violin, violoncello, piano, percussion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trivia (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Weilerstein Trio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 18' Instrumentation: violin, violoncello, piano |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Multiverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Time Traveler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Coursing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Song, Fantastic Dances (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the St. Botolph Club for the Boston Symphony Chamber Players in celebration of the Club's 125th anniversa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 20' Instrumentation: cl, hn, bsn, vln, vla, vc, cb |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As Above (2005); video by Ean White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Catherine and Paul Buttenwieser Foundation for Collage New Music, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 16' Instrumentation: fl, ob, cl, hn, vln, vla, vc, cb, pno, perc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As Above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia en Amarillo (2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funded by FleetBank Celebrity Series for Sergey Schepkin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 5' Instrumentation: piano |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia en Amarillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resonance Frames (2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music to join with join with six films by Pamela Larson. Fnded by Harvard University 'First Nights.' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 8' Instrumentation: cl, pno, perc, vln, vc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Photon Waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Willow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Zig Zag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. U.F.O. / V. Spin / VI. Desert Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Themes from a Midsummer Night (2001) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .Funded by the Shakespeare & Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 18' Instrumentation: fl, ob, cl, hn, tpt, pno, hp, perc, 2 vlns, vc, cb |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Air: Oberon in Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Theseus' Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Hermia's Helter Skelter Scherzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Hermia and Lysander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Bottom Brays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VI. Sly Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VII. Apotheosis ... Morning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIII. Titannia's Fairies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IX. Time Dream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X. Postlude (the Most Gentle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinocchio's Adventures in Funland (1999); libretto by Dana Bonstrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Elaine Kaufman Cultural Center (NYC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 30’ Instrumentation: 2.2.2.2/2.1.1.0 pno, perc, strings, narrator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geppetto's Workshop (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by Elizabeth Ostling through a grant from the Fromm Foundation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 17’ Instrumentation: flute, piano |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. A Piece of Magic Wood that Laughs and Cries Like a Child | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Pinocchio Frolics with Punch and Judy, Which Incites the Menacing Fire-Eater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. The Talking Cricket Warns Pinocchio of the Dangers Ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Pinocchio Ignores the Talking Cricket's Warning and is Chased by the Fox and the Cat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Ready (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Core Ensemble through a grant from Meet the Composer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 17’ Instrumentation: vc, pno, perc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Power Chords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. The All-Interval Tetrachord Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Fully Inserted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grooved Surfaces (1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .Commissioned by the Boston Musica Viva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 12’ Instrumentation: fl, cl, vln, vc, pno, perc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Frame Shifting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Pitching Rotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Flipside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punch Lines (1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 7’ Instrumentation: harp solo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design School (1994/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by Parnassus (NYC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 20’ Instrumentation: fl, ob, cl, bsn, vln, vla, vc, cb, pno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Fibonacci's Fanfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Photoelectric Effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Reptiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Matrix Mechanics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caution to the Wind (1993) concerto for flute and chamber ensemble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by the Koussevitsky Music Foundation for flutist Peggy Friedland and the Griffin New Music Ensemble. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 21’ Instrumentation: flute solo, 2 vlns, vla, vc, cb, hp, perc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Excursion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Recitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Divisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Solioloquy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VI. Incursion/Exit | "Reptiles" by M.C. Escher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequin Sketches (1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by William Matthews. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 15’ Instrumentation: guitar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Twilight Promenade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Minimetalism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Once and for All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Nylon Drumming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Ricochet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View score. | View program notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines of Approach (1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 11’ Instrumentation: fl, hp, perc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personae (1986) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by Speculum Musicae, Sonor, the San Francisco Contemprary Music Players through a grant from the National Endowment for the Arts. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 20’ Instrumentation: fl, ob, cl, hn, vln, vla, vc, cb, pno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concertino (1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioned by Parnassus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 14’ Instrumentation: fl, ob, cl, vln, vc, cb, pno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Il Ventaglio di Josephine (1983) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written for my sister, Josephine Gandolfi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 5’ Instrumentation: piano |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Il Ventaglio di Josephine (recorded by Josephine Gandolfi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Trio (1981) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 12’ Instrumentation: vln, vla, vc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Miniatures (1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 8’ Instrumentation: flute |
"The Jumping Bridge" from The Garden of Cosmic Speculation Photo by Michael Gandolfi. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||